Rates | Base Rate | Total including Tax (FL 7% Martin County 5%) |
---|---|---|
Daily (Electric included) | ||
» Standard Site ( Sites 1F – 11F, 1Y – 11Y, 35 ) | $59.00 | $66.08 |
» Super Site ( Sites 12Y through 34 and 36 through 60 ) | $59.00 | $66.08 |
Weekly (Electric included) | ||
» Standard Site ( Sites 1F – 11F, 1Y – 11Y, 35 ) | $354.00 | $396.48 |
» Super Site ( Sites 12Y through 34 and 36 through 60 ) | $354.00 | $396.48 |
Monthly (Electric not included and billed separately) | ||
» Standard Site ( Sites 1F – 11F, 1Y – 11Y, 35 ) | $775.00 | $868.00 |
» Super Site ( Sites 12Y through 34 and 36 through 60 ) | $800.00 | $896.00 |
» One RV, vehicle or vessel: | $140.00 | $149.10 |
Check-in: After 2:00 p.m.
Check-out: Before 11:00 a.m.
For daily or weekly rentals, use the red button (above) to our booking app to check site availability and request a Reservation. For MONTHLY RENTALS ONLY, use the form below. Office hours 9:00 a.m. – Noon, call (772) 546-5060.
(*Starred fields are required.)
Thank you for contacting us.
We will get back to you as soon as possible.
Floridays RV Park
10705 SE Federal Highway
Hobe Sound, FL 33455
Floridays RV Park. All rights reserved